Directory of SRS® Recommended Males
Alpaca males recommended for use in SRS® Alpaca Breeding programs as at Tuesday, 21 May, 2013
|
To be included on the list for use in an SRS® Breeding Program, males have not only demonstrated measurably higher levels of fibre density and length accompanied by relatively fine primary fibres (as shown by their skin biopsy reports), they have also been inspected and, where possible, their progeny, for frame, softness, lustre, uniformity of colour, style, micron and the presence of guard hair. IMPORTANT NOTE: neither these SRS® recommended males, nor any other alpacas, can be referred to as SRS® alpacas. In the future, the SRS® Trade Mark will be assigned to individual animals only when they have achieved the required levels of density, length and uniformity required to be certified. In this listing, the WOOL males have higher density and faster growing fleeces. The FRAME males have similar measurements except that the density is lower. |
WOOL males best meet the SRS® breeding goal of increasing fibre density and length on their progeny. Generally, the WOOL males are joined to FRAME females, that is, alpacas of good frame and bone, but certainly can be joined to WOOL females and small alpacas if the WOOL male is also of outstanding frame and constitution. FRAME males deliver those essential elements of fast growth rate, high survivability and high fertility. They are joined to WOOL females and females of average to small size. To have your MALES assessed for SRS® Recommended Male status, please contact SRS® Alpacas Australia for an application form on +612 4862 2050 or email SRS ALPACAS |
| Huacaya | |||||
Arcady Smokecloud
|
TYPE: | WOOL | COMMENT: | More info | |
| Anne and Bevan Rogers, El Remanso Alpacas, Rangiora, New Zealand | COLOUR: | ||||
| LOCATION: New Zealand | YOB: | 2011 | |||
| Belbourie Gadabout | TYPE: | WOOL | COMMENT: | More info | |
| Bova Alpacas: Pat Bova | COLOUR: | Solid White | High fibre density and high fibre length. | ||
| LOCATION: Australia | YOB: | 2007 | |||
| Belbourie Moonshine | TYPE: | WOOL | COMMENT: | More info | |
| Walkley Field, Richard Brennan | COLOUR: | Solid White | High fibre density and very high fibre length. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2008 | |||
| Benleigh Legend | TYPE: | WOOL | COMMENT: | More info | |
| Bumble Hill Alpacas, Julienne & Frank Gelber | COLOUR: | Solid White | Exceptional fibre density and high fibre length. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2003 | |||
| Bonnie Vale August Fatal Attraction | TYPE: | FRAME | COMMENT: | More info | |
| Tirrikee Alpacas, Jennie and Roy Menzies. | COLOUR: | Solid White | Moderate fibre density and exceptional fibre length. Fine and uniform primary fibres and secondary fibres. |
||
| LOCATION: Australia | YOB: | 2009 | |||
| Chachani Mochica | TYPE: | WOOL | COMMENT: | More info | |
| Multiple ownership. Contact Betty Whitten Glen Waverly or Bronwyn Mitchell Glenhope Alpacas | COLOUR: | Solid White | High fibre density and length. High crimp amplitude. | ||
| LOCATION: Australia | YOB: | 2008 | |||
| Chachani Qori Kalis | TYPE: | WOOL | COMMENT: | More info | |
| Dunnhill Alpacas, Lee and Dianne Dunn | COLOUR: | Solid White | High density and very high fibre length. Fine and uniform fibres. | ||
| LOCATION: Australia | YOB: | 2006 | |||
| Glenhope Chester | TYPE: | WOOL/FRAME | COMMENT: | More info | |
Vellum Farm Alpacas: Janine Bastick |
COLOUR: | Solid White | Very high fibre density and moderate fibre length. Fine and uniform primary fibres. Good frame. | ||
| LOCATION: Australia | YOB: | 2007 | |||
| Glenhope Gibraltar | TYPE: | WOOL | COMMENT: | More info | |
| Glenhope Alpacas, B & D Mitchell | COLOUR: | Solid White | Very high fibre density and high fibre length. Uniform fibres with excellent elasticity | ||
| LOCATION: Australia | YOB: | 2011 | |||
| Glenhope Griffin | TYPE: | WOOL | COMMENT: | More info | |
| Glenhope Alpacas, B & D Mitchell | COLOUR: | Solid White | High fibre density and length. Uniform fibres. Excellent frame | ||
| LOCATION: Australia | YOB: | 2011 | |||
Glenhope Harley
|
TYPE: | WOOL | COMMENT: | More info | |
| Glenhope Alpacas, B & D Mitchell | COLOUR: | Light Fawn | High fibre density and length |
||
| LOCATION: Australia | YOB: | 2012 | |||
Glenhope Hendrix
|
TYPE: | WOOL | COMMENT: | More info | |
| Glenhope Alpacas, B & D Mitchell | COLOUR: | Light Fawn | High fibre density and length. Uniform fibres | ||
| LOCATION: Australia | YOB: | 2012 | |||
Glenhope Hugo
|
TYPE: | FRAME | COMMENT: | More info | |
| Glenhope Alpacas, B & D Mitchell | COLOUR: | Light Fawn | High fibre density and length. Uniform primary fibres | ||
| LOCATION: Australia | YOB: | 2012 | |||
| Halcyon Hennessy | TYPE: | WOOL | COMMENT: | More info | |
| Merungle Alpaca Stud, Jen McDavitt | COLOUR: | White | High fibre density and moderate fibre length. Very fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2004 | |||
| Halcyon Storm Seeker ET | TYPE: | WOOL | COMMENT: | More info | |
| Summalon Alpacas: Beverley & Fleur Baker | COLOUR: | Solid White | Fine primary fibres. Exceptionally fine and uniform secondary fibres. Moderate fibre density and length. | ||
| LOCATION: Australia | YOB: | 2007 | |||
Illawarra Darwin
|
TYPE: | WOOL | COMMENT: | More info | |
| Illawarra Alpacas, Ian Davison | COLOUR: | Solid White | |||
| LOCATION: Australia | YOB: | 2008 | |||
Illawarra Dynasty
|
TYPE: | WOOL | COMMENT: | More info | |
| Illawarra Alpacas, Ian Davison | COLOUR: | Light Fawn | High fibre density and very high fibre length. The primary fibres and secondary fibres are fine and uniform in diameter. | ||
| LOCATION: Australia | YOB: | 2008 | |||
| Illawarra Yohimbine | TYPE: | FRAME | COMMENT: | More info | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | White | High fibre density and excellent fibre length. Fine primary fibres. Great frame and bone. | ||
| LOCATION: Australia | YOB: | 2003 | |||
| Illawarra Yucatan | TYPE: | WOOL | COMMENT: | More info | |
Illawarra, Ian Davison and Celia Cook Wyndarra, Christine Davy |
COLOUR: | White | High fibre density and length with fine primary fibres. Well defined crimp. | ||
| LOCATION: Australia | YOB: | 2003 | |||
| Jolimont Giovanni | TYPE: | WOOL | COMMENT: | More info | |
| Lynda Holdsworth | COLOUR: | Solid White | High fibre density and length. | ||
| LOCATION: Australia | YOB: | 2002 | |||
| Koorana Park Black Knight | TYPE: | WOOL | COMMENT: | More info | |
Millpaca - Ian Frith |
COLOUR: | Black | Moderate density. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2004 | |||
| Lillyfield Jack of Spades of Inca | TYPE: | WOOL | COMMENT: | More info | |
| COLOUR: | Black | Very high fibre density. Uniform primary fibres. | |||
| LOCATION: United Kingdom | YOB: | 2006 | |||
| Marriglen Delta | TYPE: | WOOL | COMMENT: | More info | |
| Glenhope Alpacas, David & Bron Mitchell 02 6772 1940 | COLOUR: | White | High fibre density and length. Soft and lustrous. | ||
| LOCATION: Australia | YOB: | 2004 | |||
| Marriglen Mars | TYPE: | WOOL | COMMENT: | More info | |
Illawarra Alpaca Stud, Ian Davison and Celia Cook Wyndarra Alpacas, Christine Davy
|
COLOUR: | White | Very high fibre density. Fine and uniform primary fibres. Exceptional fleece length. | ||
| LOCATION: Australia | YOB: | 2004 | |||
| Molonglo Figaro | TYPE: | WOOL | COMMENT: | More info | |
| COLOUR: | Solid White | High fibre density and high fibre length. Primary fibres and secondary fibres are fine and uniform in diameter | |||
| LOCATION: Australia | YOB: | 2010 | |||
| Northfield Gully Accolade | TYPE: | WOOL | COMMENT: | More info | |
| Nurrenyen Alpacas: Greg Crease and Jonathan Chia 02 4829 2385 | COLOUR: | White | Very high fibre density and length. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2004 | |||
| Patagonia Celtic Rising Sun ET | TYPE: | WOOL | COMMENT: | More info | |
| Ian Braithwaite and Cathi McMullen, Patagonia Alpacas | COLOUR: | Fawn | Exceptional fibre density and high fibre length. Exceptionally fine primary fibres. Ultrafine fleece. | ||
| LOCATION: Australia | YOB: | 2006 | |||
| Patagonia Celtic Triumph | TYPE: | WOOL | COMMENT: | More info | |
| Ian Braithwaite and Cathi McMullen | COLOUR: | White | High fibre density and length with excellent crimp amplitude | ||
| LOCATION: Australia | YOB: | 2003 | |||
| Ross Creek Arctic Lad | TYPE: | WOOL | COMMENT: | More info | |
| Co-owned by Bonnie Vale Alpacas: Julie and John Lawrie, & Silky Oak Alpacas, Kate & Chris Bailey | COLOUR: | White | High fibre density. Fine and uniform primary fibres. Breeding exceptionally long fleeces. | ||
| LOCATION: Australia | YOB: | 2000 | |||
| Rugosa Park Lord Trinian | TYPE: | WOOL | COMMENT: | More info | |
| Rugosa Park: Phil Newman | COLOUR: | Solid White | High fibre density and moderate fibre length. Very fine and uniform primary fibres and secondary fibres. | ||
| LOCATION: Australia | YOB: | 2007 | |||
| Samaria Valley Saladin | TYPE: | WOOL | COMMENT: | More info | |
| Rico Alpacas: Bert & Margriet Rijk | COLOUR: | Black | High fibre density and length. | ||
| LOCATION: Australia | YOB: | 2003 | |||
| Starline Dorado | TYPE: | WOOL | COMMENT: | More info | |
| Dunhill Alpacas, Dianne & Lee Dunn | COLOUR: | Solid White | Moderate fibre density and moderate fibre length. Exceptional crimp amplitude. | ||
| LOCATION: Australia | YOB: | 2002 | |||
| Suncloud Houdini | TYPE: | WOOL | COMMENT: | More info | |
| Angela & Dieter Bartels, Treechange Alpacas, Western Australia | COLOUR: | Solid White | High density and length of fibres with excellent fibre length to staple length ratio | ||
| LOCATION: Australia | YOB: | 2006 | |||
| Suncloud Kinetic | TYPE: | WOOL | COMMENT: | More info | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | White | Very high density and very high fibre length. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2007 | |||
| Suncloud Overdraft | TYPE: | WOOL | COMMENT: | More info | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | Solid White | High fibre density and moderate fibre length. Uniform diameter fibres. | ||
| LOCATION: Australia | YOB: | 2007 | |||
| Suncloud Talahasi | TYPE: | WOOL | COMMENT: | More info | |
| Suncloud Alpacas, Carolyn and Peter Richards | COLOUR: | Solid White | Moderate fibre density. Fine and uniform primary fibres. Exceptional softness and crimp definition. | ||
| LOCATION: Australia | YOB: | 2002 | |||
Towarri Arctic Star
|
TYPE: | WOOL | COMMENT: | More info | |
| Stuart and Fiona Marshall, Towarri Alpacas | COLOUR: | Light Fawn | High fibre density and high fibre length with fine primary fibres. Outstanding frame and testicular development | ||
| LOCATION: Australia | YOB: | 2008 | |||
Walkley Field Isandro
|
TYPE: | WOOL | COMMENT: | More info | |
| Richard Brennan, Walkley Field Alpacas | COLOUR: | Solid White | High fibre density and length with very fine and uniform primary fibres and secondary fibres | ||
| LOCATION: Australia | YOB: | 2010 | |||
| Wyndarra Designer | TYPE: | WOOL | COMMENT: | More info | |
| Wyndarra Alpacas: Christine Davy | COLOUR: | Solid White | High fibre density and moderate fibre length. Fine and uniform primary fibres. | ||
| LOCATION: Australia | YOB: | 2008 | |||
| Suri | |||||
| Bumble Hill Picamundo | TYPE: | WOOL | COMMENT: | More info | |
| Bumble Hill, Julienne and Frank Gelber | COLOUR: | Solid White | High fibre density. Very fine and uniform primary fibres and secondary fibres. | ||
| LOCATION: Australia | YOB: | 2008 | |||
| Samakien Supernova | TYPE: | WOOL | COMMENT: | More info | |
| Samakien Alpacas: Graeme & Cristin Smith | COLOUR: | Solid White | Suri with moderate fibre density. Exceptionally fine primary fibres | ||
| LOCATION: Australia | YOB: | 2007 | |||
