Alpaca females recommended for use in SRS® Alpaca Breeding programs as at Friday, 3 September, 2010
In time, additional FEMALE alpacas that reach the standard set to be designated as SRS® alpacas will be added to this listing.
Many of the listed alpacas have a link to a page containing more comprehensive information.
To have your FEMALES assessed for SRS® Recommended Female status, contact SRS® Alpacas Australia for an application form on +612 4862 2050 or email SRS ALPACAS
| Huacaya | ||||
| Glenhope Cyrah | TYPE: | WOOL | COMMENT: | |
| Glenhope Alpacas: Bronwyn & David Mitchell | COLOUR: | Solid White | High fibre density. Fine and uniform primary fibres. | |
| YOB: | 2007 | |||
| Halcyon Propaganda ET | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | White | High fibre density and moderate fibre length. | |
| YOB: | 2005 | |||
| Halcyon Solacotta Sunbeam | TYPE: | WOOL | COMMENT: | |
Illawarra Alpacas, Ian Davison Flowerdale Alpacas, Jeffry Farman |
COLOUR: | Solid White | Very high fibre density and moderate fibre length. Fine primary fibres. | |
| YOB: | 2003 | |||
| Illawarra Anastasia | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | Solid White | Very high fibre density and exceptional fibre length. Fine and uniform primary fibres. | |
| YOB: | 2005 | |||
| Illawarra Brittany | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison | COLOUR: | Light Fawn | Moderate fibre density and moderate fibre length. fine primary fibres. | |
| YOB: | 2006 | |||
| Illawarra Xenoa | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | Solid White | High fibre density and moderate fibre length. Fine and uniform primary fibres. | |
| YOB: | 2002 | |||
| Plantel Illawarra Bardot ET | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison | COLOUR: | Light Fawn | Very high fibre density and moderate fibre length. | |
| YOB: | 2006 | |||
| Shanbrooke Accoyo Charisma ET | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpacas, Ron and Dianne Condon | COLOUR: | Solid White | Very high fibre density. | |
| YOB: | 2008 | |||
| Suncloud Elektra | TYPE: | WOOL | COMMENT: | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | Solid White | High fibre density. Exceptionally fine and uniform primary fibres and secondary fibres. | |
| YOB: | 2005 | |||
| Suncloud Lady Guinevere | TYPE: | WOOL | COMMENT: | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | Solid White | High fibre density. Fine primary fibres. | |
| YOB: | 2006 | |||
| Suri | ||||
| Surilana Macusani Ma Belle Unreg. Imported (Imp. Peru) | TYPE: | WOOL | COMMENT: | |
| Surilana alpacas, Ian and Angela Preuss | COLOUR: | Solid White | Moderate fibre density and high fibre length. | |
| YOB: | 1998 | |||

