Alpaca males recommended for use in SRS® Alpaca Breeding programs as at Friday, 3 September, 2010
|
To be included on the list for use in an SRS® Breeding Program, males have not only demonstrated measurably higher levels of fibre density and length accompanied by relatively fine primary fibres (as shown by their skin biopsy reports), they have also been inspected and, where possible, their progeny, for frame, softness, lustre, uniformity of colour, style, micron and the presence of guard hair. IMPORTANT NOTE: neither these SRS® recommended males, nor any other alpacas, can be referred to as SRS® alpacas. In the future, the SRS® Trade Mark will be assigned to individual animals only when they have achieved the required levels of density, length and uniformity required to be certified. In this listing, the WOOL males have higher density and faster growing fleeces. The FRAME males have similar measurements except that the density is lower. |
WOOL males best meet the SRS® breeding goal of increasing fibre density and length on their progeny. Generally, the WOOL males are joined to FRAME females, that is, alpacas of good frame and bone, but certainly can be joined to WOOL females and small alpacas if the WOOL male is also of outstanding frame and constitution. FRAME males deliver those essential elements of fast growth rate, high survivability and high fertility. They are joined to WOOL females and females of average to small size. Many of the listed alpacas have a link to a page containing more comprehensive information. To have your MALES assessed for SRS® Recommended Male status, please contact SRS® Alpacas Australia for an application form on +612 4862 2050 or email SRS ALPACAS |
| Huacaya | ||||
| Arcady Augustus | TYPE: | WOOL/FRAME | COMMENT: | |
| Bonnie Vale & Silky Oak Alpacas, Julie Lawrie. | COLOUR: | Solid White | High fibre density. Excellent frame and bone. | |
| YOB: | 2002 | |||
| Barkala Frisco | TYPE: | FRAME | COMMENT: | |
| Barkala Alpacas, Vince and Ann Henderson | COLOUR: | Solid White | Moderate fibre density and exceptional fibre length. Excellent frame. | |
| YOB: | 2005 | |||
| Belbourie Gadabout | TYPE: | WOOL | COMMENT: | |
| Bova Alpacas: Pat Bova | COLOUR: | Solid White | High fibre density and high fibre length. | |
| YOB: | 2007 | |||
| Belbourie Moonshine | TYPE: | WOOL | COMMENT: | |
| Walkley Field, Richard Brennan | COLOUR: | Solid White | High fibre density and very high fibre length. Fine and uniform primary fibres. | |
| YOB: | 2008 | |||
| Belbourie Titan | TYPE: | WOOL | COMMENT: | |
| Monga Alpacas: Bob Kingwell | COLOUR: | Solid White | High fibre density and moderate fibre length. Fine and uniform primary fibres. | |
| YOB: | 2006 | |||
| Benleigh Legend | TYPE: | WOOL | COMMENT: | |
| Bumble Hill Alpacas, Julienne & Frank Gelber | COLOUR: | Solid White | Exceptional fibre density and high fibre length. Fine and uniform primary fibres. | |
| YOB: | 2003 | |||
| Benleigh Sancho ET (NZ) | TYPE: | WOOL | COMMENT: | |
| Co-owned by Waiheke Alpacas: Lisa and Keenan Scott & Aristocrat Alpacas: Nikauri Gold Alpacas Ltd (NZ) | COLOUR: | Light Fawn | Exceptional fibre density with fine and uniform primary fibres | |
| YOB: | 2006 | |||
| Blaka Galahad | TYPE: | WOOL | COMMENT: | |
| Canchones Alpacas: Peter Kennedy and Robert Gane | COLOUR: | Black | High fibre density and moderate fibre length. Fine and uniform primary fibres. | |
| YOB: | 2007 | |||
| Bumble Hill Seraph ET | TYPE: | WOOL/FRAME | COMMENT: | |
| Bumble Hill Alpacas, Julienne and Frank Gelber | COLOUR: | Solid White | Very high fibre density and length. Fine and uniform primary fibres. Excellent frame. | |
| YOB: | 2007 | |||
| Camelot Tor | TYPE: | WOOL | COMMENT: | |
| Flowerdale Alpacas: Jeffry Farman +613 9827 8255 or email jfarman@flowerdalealpacas.net | COLOUR: | Solid White | Very high fibre density. Fine and uniform primary fibres. Excellent crimp definition. | |
| YOB: | 2003 | |||
| Canchones Gendarme | TYPE: | WOOL | COMMENT: | |
| Canchones, Peter Kennedy and Robert Gane | COLOUR: | Black | High fibre density with fine primary fibres | |
| YOB: | 2001 | |||
| Canchones Yatagan ET | TYPE: | FRAME | COMMENT: | |
| Canchones Alpacas: Peter Kennedy and Robert Gane | COLOUR: | Black | Moderate density with excellent frame and bone. Blue black fleece. | |
| YOB: | 2006 | |||
| Cedar House Woolmaker 2 (NZ) | TYPE: | WOOL/FRAME | COMMENT: | |
| Premier Alpacas, Fran and David Goulden. | COLOUR: | Light Fawn | High fibre density and length. High fleece weight. | |
| YOB: | 2001 | |||
| Chachani Mochica | TYPE: | WOOL | COMMENT: | |
| Multiple ownership. Contact Glen Waverly Alpacas: Betty Whitten | COLOUR: | Solid White | High fibre density and length. High crimp amplitude. | |
| YOB: | 2008 | |||
| Chachani Qori Kalis | TYPE: | WOOL | COMMENT: | |
| Dunnhill Alpacas, Lee and Dianne Dunn | COLOUR: | Solid White | High density and very high fibre length. Fine and uniform fibres. | |
| YOB: | 2006 | |||
| Coolaroo Integro ET | TYPE: | WOOL | COMMENT: | |
| Coolaroo, Janie Hicks | COLOUR: | White | Moderate fibre density. Excellent fibre length. Very fine primary and secondary fibres. | |
| YOB: | 2004 | |||
| Coolaroo Mambo ET | TYPE: | WOOL | COMMENT: | |
| Coolaroo Alpaca Stud: Janie Hicks | COLOUR: | White | Moderate fibre density and exceptional fibre length. | |
| YOB: | 2005 | |||
| Coolaroo Rialto ET (NZ) | TYPE: | WOOL | COMMENT: | |
| Waiheke, Keenan and Lisa Scott | COLOUR: | White | Moderate fibre density and length. Fine primary fibres | |
| YOB: | 2004 | |||
| Currumbong Flash | TYPE: | WOOL | COMMENT: | |
| Currumbong Alpacas, Odette Mayne | COLOUR: | White | High fibre density. Good fibre length. Very fine primary and secondary fibres. High crimp amplitude. | |
| YOB: | 2006 | |||
| Flowerdale Ardrossan | TYPE: | WOOL | COMMENT: | |
| Flowerdale Alpacas, Jeffry Farman +613 9827 8255 or email jfarman@flowerdalealpacas.net | COLOUR: | White | Very high density and high fibre length. Fine primary fibres. | |
| YOB: | 2005 | |||
| Glenhope Chester | TYPE: | WOOL/FRAME | COMMENT: | |
| Glenhope Alpacas: David and Bronwyn Mitchell | COLOUR: | Solid White | Very high fibre density and moderate fibre length. Fine and uniform primary fibres. Good frame. | |
| YOB: | 2007 | |||
| Gunnamatta Sheldon | TYPE: | WOOL | COMMENT: | |
| Sandra and Peter Hutchinson (03) 5964 6122 or email wangurraalpacas@bigpond.com | COLOUR: | White | High fibre density and length. Fine primary fibres. High crimp amplitude. | |
| YOB: | 2004 | |||
| Halcyon Harum Scarum | TYPE: | WOOL/FRAME | COMMENT: | |
| Miralana, Jocelyn Cairns | COLOUR: | White | Very high fibre density and length. Excellent frame. | |
| YOB: | 2004 | |||
| Halcyon Hennessy | TYPE: | WOOL | COMMENT: | |
| Merungle Alpaca Stud, Jen McDavitt | COLOUR: | White | High fibre density and moderate fibre length. Very fine and uniform primary fibres. | |
| YOB: | 2004 | |||
| Halcyon Hillbilly | TYPE: | WOOL | COMMENT: | |
| Wyndarra Alpacas: Christine Davey | COLOUR: | White | High fibe density and length. Very fine and uniform primary fibres. | |
| YOB: | 2007 | |||
| Halcyon Humdinger | TYPE: | FRAME | COMMENT: | |
| Barkala Alpacas - Vince and Ann Henderson | COLOUR: | White | High fibre density with moderate fibre length | |
| YOB: | 2001 | |||
| Halcyon Popover | TYPE: | WOOL | COMMENT: | |
| Rugosa Park Alpacas, Phil Newman. | COLOUR: | White | Very high fibre density and length. Soft and lustrous. | |
| YOB: | 2005 | |||
| Halcyon Stars and Stripes | TYPE: | WOOL | COMMENT: | |
| Coowned by Glenhope Alpacas: David and Bronwyn Mitchell & Bumble Hill Alpacas: Julienne and Frank Gelber | COLOUR: | White | High fibre density and moderate fibre length. | |
| YOB: | 2007 | |||
| Halcyon Storm Seeker ET | TYPE: | WOOL | COMMENT: | |
| Summalon Alpacas: Beverley & Fleur Baker | COLOUR: | Solid White | Fine primary fibres. Exceptionally fine and uniform secondary fibres. Moderate fibre density and length. | |
| YOB: | 2007 | |||
| Homestead Farm Freewill ET (NZ) | TYPE: | WOOL | COMMENT: | |
| Premier Alpacas, Fran and David Goulden. | COLOUR: | White | Very high fibre density and good fibre length. | |
| YOB: | 2004 | |||
| Illawarra Yo Yo | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison | COLOUR: | Fawn | Moderate fibre density and high fibre length. Exceptional fibre uniformity and very fine primary fibres. | |
| YOB: | 2003 | |||
| Illawarra Yohimbine | TYPE: | FRAME | COMMENT: | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | White | High fibre density and excellent fibre length. Fine primary fibres. Great frame and bone. | |
| YOB: | 2003 | |||
| Illawarra Yucatan | TYPE: | WOOL | COMMENT: | |
Illawarra, Ian Davison and Celia Cook Wyndarra, Christine Davy |
COLOUR: | White | High fibre density and length with fine primary fibres. Well defined crimp. | |
| YOB: | 2003 | |||
| Koorana Park Black Knight | TYPE: | WOOL | COMMENT: | |
| Longueville Park - Elizabeth Coles & Rosemary Eva | COLOUR: | Black | Moderate density. Fine and uniform primary fibres. | |
| YOB: | 2004 | |||
| Listerfield Truman (Swiss) | TYPE: | WOOL | COMMENT: | |
| Alpakahof-Linth Switzerland: Liz Stoker | COLOUR: | White | Moderate fibre density and length. | |
| YOB: | 2002 | |||
| Longueville Park Rhyley | TYPE: | WOOL | COMMENT: | |
| Longueville Park: Elizabeth Coles and Rosemary Eva | COLOUR: | Black | Moderate density. Very fine and uniform primary fibres. | |
| YOB: | 2005 | |||
| Marriglen Delta | TYPE: | WOOL | COMMENT: | |
| Glenhope Alpacas, David & Bron Mitchell 02 6772 1940 | COLOUR: | White | High fibre density and length. Soft and Lustrous. | |
| YOB: | 2004 | |||
| Marriglen Mars | TYPE: | WOOL | COMMENT: | |
Illawarra Alpaca Stud, Ian Davison and Celia Cook Wyndarra Alpacas, Christine Davy
|
COLOUR: | White | Very high fibre density. Fine and uniform primary fibres. Exceptional fleece length. | |
| YOB: | 2004 | |||
| Marriglen Mercury | TYPE: | WOOL | COMMENT: | |
| Stoneleigh Alpacas, Chris & Liz Strack | COLOUR: | White | Very high fibre density. Good fibre length. Very fine and uniform primary and secondary fibres. | |
| YOB: | 2006 | |||
| Northfield Gully Accolade | TYPE: | WOOL | COMMENT: | |
| Nurrenyen Alpacas: Greg Crease and Jonathan Chia 02 4829 2385 | COLOUR: | White | Very high fibre density and length. Fine and uniform primary fibres. | |
| YOB: | 2004 | |||
| Patagonia Celtic Rising Sun ET | TYPE: | WOOL | COMMENT: | |
| Patagonia Alpacas & Canchones Alpacas | COLOUR: | Fawn | Exceptional fibre density and high fibre length. Exceptionally fine primary fibres. Ultrafine fleece. | |
| YOB: | 2006 | |||
| Patagonia Celtic Triumph | TYPE: | WOOL | COMMENT: | |
| Cathi McMullen & Ian Braithwaiteand | COLOUR: | White | High fibre density and length with excellent crimp amplitude | |
| YOB: | 2006 | |||
| Plantel Illawarra Champion ET | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison | COLOUR: | White | ||
| YOB: | 2007 | |||
| Plantel Illawarra Zorba | TYPE: | WOOL | COMMENT: | |
| Illawarra Alpacas, Ian Davison and Celia Cook | COLOUR: | White | Moderate fibre density and exceptional fibre length. | |
| YOB: | 2004 | |||
| Premier Fernando (NZ) | TYPE: | WOOL | COMMENT: | |
| Honeyfields Alpacas, Barbara Lomax | COLOUR: | Light Fawn | Very high fibre density and length. Fine and uniform primary fibres. | |
| YOB: | 2004 | |||
| Ross Creek Arctic Lad | TYPE: | WOOL | COMMENT: | |
| Co-owned by Bonnie Vale Alpacas: Julie and John Lawrie, & Silky Oak Alpacas, Kate & Chris Bailey | COLOUR: | White | High fibre density. Fine and uniform primary fibres. Breeding exceptionally long fleeces. | |
| YOB: | 2000 | |||
| Rugosa Park Lord Trinian | TYPE: | WOOL | COMMENT: | |
| Rugosa Park: Phil Newman | COLOUR: | Solid White | High fibre density and moderate fibre length. Very fine and uniform primary fibres and secondary fibres. | |
| YOB: | 2007 | |||
| Samaria Valley Saladin | TYPE: | WOOL | COMMENT: | |
| Rico Alpacas: Bert & Margriet Rijk | COLOUR: | Black | High fibre density and length. | |
| YOB: | 2003 | |||
| Shanbrooke Accoyo Diplomat ET | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpaca Stud, Ron and dianne Condon | COLOUR: | White | Very high fibre density. Good fibre length. Uniform primary and secondary fibres. | |
| YOB: | 2008 | |||
| Shanbrooke Accoyo Invincible | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpaca Stud: Ron and Dianne Condon | COLOUR: | White | Very high fibre density and moderate fibre length. High crimp amplitude | |
| YOB: | 2006 | |||
| Shanbrooke Accoyo Tradition | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpaca Stud: Ron and Dianne Condon | COLOUR: | White | High fibre density and length with excellent crimp amplitude. | |
| YOB: | 2003 | |||
| Shanbrooke Fine Precision ET | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpacas, Ron and Dianne Condon | COLOUR: | Light Fawn | High fibre density and length with excellent crimp amplitude. |
|
| YOB: | 2008 | |||
| Shanbrooke Gold Perfection | TYPE: | WOOL | COMMENT: | |
| Shanbrooke Alpacas, Ron and Dianne Condon | COLOUR: | Fawn | Very high density and high fibre length. | |
| YOB: | 2007 | |||
| Starline Dorado | TYPE: | WOOL | COMMENT: | |
| Dunhill Alpacas, Dianne & Lee Dunn | COLOUR: | Solid White | Moderate fibre density and moderate fibre length. Exceptional crimp amplitude. | |
| YOB: | 2002 | |||
| Suncloud Kinetic | TYPE: | WOOL | COMMENT: | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | White | Very high density and very high fibre length. Fine and uniform primary fibres. | |
| YOB: | 2007 | |||
| Suncloud Overdraft | TYPE: | WOOL | COMMENT: | |
| Suncloud Alpacas, Peter and Carolyn Richards | COLOUR: | Solid White | High fibre density and moderate fibre length. Uniform diameter fibres. | |
| YOB: | 2007 | |||
| Suncloud Talahasi | TYPE: | WOOL | COMMENT: | |
| Suncloud Alpacas, Carolyn and Peter Richards | COLOUR: | Solid White | Moderate fibre density. Fine and uniform primary fibres. Exceptional softness and crimp definition. | |
| YOB: | 2002 | |||
| Waiheke Autumn Prince (NZ) | TYPE: | WOOL | COMMENT: | |
| Waiheke Alpacas: Keenan and Lisa Scott | COLOUR: | Solid White | Moderate fibre density and exceptional fibre length | |
| YOB: | 2007 | |||
| Waiheke Romeo (NZ) | TYPE: | WOOL | COMMENT: | |
| Waiheke Alpacas: Keenan and Lisa Scott | COLOUR: | Solid White | High fibre density and length. Very fine primary fibres. | |
| YOB: | 2007 | |||
| Windsong Valley Iceman | TYPE: | WOOL | COMMENT: | |
| Coolaroo Alpaca Stud: Janie Hicks | COLOUR: | Solid White | High density. Impressive breeding performance | |
| YOB: | 1999 | |||
| Wyndarra Designer | TYPE: | WOOL | COMMENT: | |
| Wyndarra Alpacas: Christine Davy | COLOUR: | Solid White | High fibre density and moderate fibre length. Fine and uniform primary fibres. | |
| YOB: | 2008 | |||
| Suri | ||||
| Bumble Hill Krishna | TYPE: | WOOL | COMMENT: | |
| Bumble Hill, Julienne & Frank Gelber | COLOUR: | Light Fawn | Suri male with high fibre density and length. Fine primary fibres. | |
| YOB: | 2005 | |||
| Bumble Hill Picamundo | TYPE: | WOOL | COMMENT: | |
| Bumble Hill, Julienne and Frank Gelber | COLOUR: | Solid White | High fibre density. Very fine and uniform primary fibres and secondary fibres. | |
| YOB: | 2008 | |||
| Pinjara Goldrush | TYPE: | WOOL | COMMENT: | |
| Baarrooka Alpacas: Julie Wilkinson | COLOUR: | Fawn | Suri with moderate density and length. Very fine and uniform primary fibres. Exceptionally soft and lustrous. | |
| YOB: | 2002 | |||
| Samakien Supernova | TYPE: | WOOL | COMMENT: | |
| Samakien Alpacas: Graeme & Cristin Smith | COLOUR: | Solid White | Suri with moderate fibre density. Exceptionally fine primary fibres | |
| YOB: | 2007 | |||
| Surilana Mendoza | TYPE: | WOOL | COMMENT: | |
| Surilana, Ian and Angela Preuss | COLOUR: | Solid White | High fibre density and fibre length. Very fine primary fibres. Fine and uniform secondary fibres. | |
| YOB: | 2007 | |||

