SRS® Alpacas International Animal Passport - RECOMMENDED FEMALE
| HUACAYA | ||||
| Are at least 18 months of age. Have been classed by a registered SRSAI® Breeding Adviser and identified as Recommended FEMALE. FEMALE are offered to breeders wishing to improve their herd along SRS® lines. | ||||
| Glenhope Cyrah | TYPE: | WOOL | COMMENT: | |
| Glenhope Alpacas: Bronwyn & David Mitchell | COLOUR: | Solid White | High fibre density. Fine and uniform primary fibres. | |
| YOB: | 2007 | |||
| SIRE: | Marriglen Delta (solid white) | |||
| PRICE: $0.00 | DAM: | Glenhope Winter Joy (solid light fawn) | ||
| Glenhope Eccles | TYPE: | WOOL | COMMENT: | |
| Bronwyn & David Mitchell, Glenhope Alpacas, Armidale NSW | COLOUR: | Solid White | Very high fibre density with low primary fibre diameter. Excellent crimp definition. |
|
| YOB: | 2009 | |||
| SIRE: | Benleigh Legend | |||
| PRICE: $0.00 | DAM: | Glenhope Winter Joy | ||
| Glenhope Exquisete | TYPE: | WOOL | COMMENT: | |
| Bronwyn & David Mitchell, Glenhope Alpacas, Armidale NSW | COLOUR: | Solid White | High fibre density with unifrom primary fibres. | |
| YOB: | 2009 | |||
| SIRE: | Benleigh Legend | |||
| PRICE: $0.00 | DAM: | Glenhope Cyrah | ||
| SURI | ||||
| Are at least 18 months of age. Have been classed by a registered SRSAI® Breeding Adviser. If skin tested they have not been placed on the Recommended FEMALE list. If they have not been skin tested they are presented for the buyer to make their own decision. | ||||
| There are no alpacas for sale in this category. Please check back again soon for updates to this list. | ||||
